People Counters
Traf-Sys offers a wide range of people counting sensor technology. The type of technology you use depends on your installation environment and the level of accuracy you require.
The feature comparison table below should help you decide which sensor technology is best for you.
| Features | Thermal Sensor | Surround Sensor | Wireless Beams | Directional Wireless Beams | Proximity Sensor |
| Overhead Detection | | | | | |
| Directional Counts | | | | | |
| Integrated Wireless | Requires Wireless Transmitter | Requires Wireless Transmitter | | | |
| Battery Powered | | | | | |
| Detection Width | 9ft | 3ft | 30ft | 30ft | 4-7ft |
| Maximum Coverage with multiple sensors | 80ft | n/a | n/a | n/a | n/a |
| Outdoor Versions Available | | | | | |
| Counts Displayed Locally | Wireless Transmitter Display | Wireless Transmitter Display | | | |
Thursday, April 10, 2008, Trafsys