
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traf-Sys</title>
	<atom:link href="http://www.trafsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafsys.com</link>
	<description>People Counting Systems</description>
	<lastBuildDate>Wed, 08 May 2013 15:33:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which Type of Traffic Counter is Best for you? (Part 2 of 2)</title>
		<link>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-2-of-2/</link>
		<comments>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-2-of-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.trafsys.com/?p=2501</guid>
		<description><![CDATA[In part one, we began a list of question you should answer before choosing which traffic counting system is best for your business. After answering the following questions, you’ll be fully prepared to choose the traffic counter for you. Do you want to capture traffic counts per day, or do you require shorter intervals? Bi-directional [...]]]></description>
		<wfw:commentRss>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Type of Traffic Counter is Best for you? &#8211; (Part 1 of 2)</title>
		<link>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-1-of-2/</link>
		<comments>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-1-of-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.trafsys.com/?p=2487</guid>
		<description><![CDATA[Have you decided that your company is finally ready to implement a traffic counting system, but are unsure which one will be the best for you? Each company is different and has their own unique needs; therefore, they should choose a traffic counting solution that suits those specific needs. Before making your final decision, there [...]]]></description>
		<wfw:commentRss>http://www.trafsys.com/which-type-of-traffic-counter-is-best-for-you-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Counting Can Do for Profits (Part 4 of 4)</title>
		<link>http://www.trafsys.com/what-counting-can-do-for-profits-part-4-of-4/</link>
		<comments>http://www.trafsys.com/what-counting-can-do-for-profits-part-4-of-4/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.trafsys.com/?p=2469</guid>
		<description><![CDATA[Over the last three blogs, we’ve discussed the importance of traffic counting systems and how they can help your company. While we explained how the technology works and what the reports from traffic counting will show you, we have yet to explain what counting can do for your profits. Since revenue and repeat customers is [...]]]></description>
		<wfw:commentRss>http://www.trafsys.com/what-counting-can-do-for-profits-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Technology Works (Part 3 of 4)</title>
		<link>http://www.trafsys.com/how-the-technology-works-part-3-of-4/</link>
		<comments>http://www.trafsys.com/how-the-technology-works-part-3-of-4/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.trafsys.com/?p=2367</guid>
		<description><![CDATA[If you’ve been following along lately, we’re on part three of a blog series discussing the importance of implementing a traffic counting system at your business. In part two, we reviewed what traffic counting can actually tell your business with its data. Today we’ll discuss how the technology works. Common retail traffic counting systems use [...]]]></description>
		<wfw:commentRss>http://www.trafsys.com/how-the-technology-works-part-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Traffic Counting Shows (Part 2 of 4)</title>
		<link>http://www.trafsys.com/what-traffic-counting-shows-part-2-of-4/</link>
		<comments>http://www.trafsys.com/what-traffic-counting-shows-part-2-of-4/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.trafsys.com/?p=2333</guid>
		<description><![CDATA[In part one of this blog series, we discussed how important it is for businesses to implement electronic systems to count customer traffic. Part two will explain what traffic counting can show your company. Many retailers are now using traffic information to look at the distribution of traffic by hour, day of the week, store [...]]]></description>
		<wfw:commentRss>http://www.trafsys.com/what-traffic-counting-shows-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
